Vivo Y27s Display: IPS LCD 6.64 Inches 90 Hz 1080 x 2388 Pixels (FHD+), Chipset: Snapdragon 680 4G 6 nm Octa-core 2.4 GHz & 1.9 GHz, Rear Camera: 50 + 2 MP 1080P FHD Video, Selfie Camera: 8 MP, Memory: 128/256 GB + 8 GB RAM, Battery: 5000 mAh 44 W.
Device Type | Smart Phone |
Device Name | Vivo Y27s |
Announced | November 2023 |
Released | November 2023 |
Colors |
• Garden Green • Burgundy Black |
Length | 164.1 mm (6.46 in) |
Width | 76.2 mm (3.00 in) |
Thickness | 8.2 mm (0.32 in) |
Weight | 192 g (6.77 oz) |
Materials |
• Plastic back • Plastic frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Multi SIM | Dual SIM |
Speed |
• 3G Up to 42 MB • 4G Up to 300 MB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.64 Inches |
Refresh Rate | 90 Hz |
Resolution | 1080x2388 Pixels (FHD+) |
Screen Ratio | 85.4% |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Brightness Level | 650 Nits |
Features |
• Hole-punch Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 680 4G |
Manufacturing Technology | 6 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 4x2.4 GHz (Cortex-A73) • 4x1.9 GHz (Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 610 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256 GB |
Storage Options |
• 128 GB (8 GB RAM) • 256 GB (8 GB RAM) |
Storage Type | UFS 2.2 |
Ram Type | LPDDR4x |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes - MicroSD |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
User Interface | Funtouch 13 |
Camera Setup | Dual Camera |
Resolution | 50 + 2 MP |
Camera |
• 50 MP: Standard • 2 MP: Depth |
Aperture Size |
• F/1.8 (50 MP) • F/2.4 (2 MP) |
Camera Features |
• Autofocus (AF) • Portrait Mode • Night Mode • Pro Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom |
Slow Motion | Yes |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 8 MP |
Aperture Size | F/2.0 |
Camera Features |
• Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Wi-Fi |
• Wi-Fi 5 • a/b/g/n/ac • Dual-band • Wi-Fi Direct • Hotspot |
Bluetooth |
• 5.0 • LE • A2DP |
Location |
• GPS • BDS • QZSS • GALILEO • GLONASS |
NFC | Yes (Region dependent) |
USB | USB Type-C 2.0 |
Loudspeaker | Yes - Single speaker |
3.5mm jack | Yes |
FM Radio | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Compass • Proximity |
Lock Type |
• Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Water/Dust Resistant | Dust and splash resistance (IP54) |
Box Contents |
• Device • USB Cable • Power Adapter (44 W) • Protective Case • SIM Eject Tool |
Fast Charging | Yes - 44 W (30% in 15 min) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Battery Type | Lithium Ion |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 150 Dollar |
EU | 139.5 Euro |
UK | 120 Pound |
Australia | 231 Dollar |
Canada | 201 Dollar |
India | 12495 Rupee |
Indonesia | 2308500 Rupiah |
Philippines | 8517 Peso |
Nigeria | 116250 Naira |
Russia | 14617.5 Ruble |
Pakistan | 44400 Rupee |
Saudi Arabia | 562.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.