Tecno Pop 10 Display: IPS LCD 6.6 Inches 90 Hz 720 x 1612 Pixels (HD+), Chipset: Unisoc T606 12 nm Octa-core 1.6 GHz & 1.6 GHz, Rear Camera: 13 + 0.3 MP 1080P FHD Video, Selfie Camera: 8 MP, Memory: 64/128 GB + 3/4 GB RAM, Battery: 5000 mAh.
Device Type | Smart Phone |
Device Name | Tecno Pop 10 |
Colors |
• Magic Skin • Gravity Black • Mystery White • Alpenglow Gold |
Length | 163.7 mm (6.44 in) |
Width | 75.6 mm (2.98 in) |
Thickness | 8.6 mm (0.34 in) |
Materials |
• Plastic back • Plastic frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
Speed |
• 3G Up to 42 MB • 4G Up to 150 MB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.6 Inches |
Refresh Rate | 90 Hz |
Resolution | 720x1612 Pixels (HD+) |
Screen Ratio | 84.6% |
Aspect Ratio | 20:9 |
Pixel Density | 267 PPI |
Features |
• Hole-punch Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc T606 |
Manufacturing Technology | 12 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 2x1.6 GHz (Cortex-A75) • 6x1.6 GHz (Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MP1 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3/4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64/128 GB |
Storage Options |
• 64 GB (3 GB RAM) • 64 GB (4 GB RAM) • 128 GB (4 GB RAM) |
Storage Type | eMMC 5.1 |
Ram Type | LPDDR4x |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes - MicroSD |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 (Go edition) |
Camera Setup | Dual Camera |
Resolution | 13 + 0.3 MP |
Camera |
• 13 MP: Standard • 0.3 MP: Auxiliary lens |
Aperture Size |
• F/1.8 (13 MP) • Unknown (0.3 MP) |
Camera Features |
• Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 8 MP |
Camera Features |
• Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | HD 720P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Wi-Fi |
• Wi-Fi 5 • a/b/g/n/ac • Dual-band • Hotspot |
Bluetooth |
• 5.0 • LE • A2DP |
Location | Yes |
NFC | No |
USB | USB Type-C 2.0 |
Loudspeaker | Yes - Dual speakers |
3.5mm jack | Yes |
FM Radio | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Proximity |
Lock Type |
• Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Box Contents |
• Device • USB Cable • Power Adapter (10 W) • Protective Case • Headphones • SIM Eject Tool |
Fast Charging | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Battery Type | Lithium Polymer |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 85 Dollar |
EU | 79.05 Euro |
UK | 68 Pound |
Australia | 130.9 Dollar |
Canada | 113.9 Dollar |
India | 7080.5 Rupee |
Indonesia | 1308150 Rupiah |
Philippines | 4826.3 Peso |
Nigeria | 65875 Naira |
Russia | 8283.25 Ruble |
Pakistan | 25160 Rupee |
Saudi Arabia | 318.75 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.