Samsung W24 Flip Display: Foldable Dynamic AMOLED 2X 120 Hz 6.7 Inches 1080 x 2640 Pixels, Chipset: Snapdragon 8 Gen 2 4 nm, Rear Camera: 12 + 12 MP OIS 4K Video, Selfie Camera: 10 MP, Memory: 512 GB + 12 GB RAM, Battery: 3700 mAh 25 W.
Device Type | Foldable Phone |
Device Name | Samsung W24 Flip |
Announced | September 2023 |
Released | September 2023 |
Colors | • Ice porcelain white |
Length |
• Unfolded: 165.1 mm • Folded: 85.1 mm |
Width |
• Unfolded: 71.9 mm • Folded: 71.9 mm |
Thickness |
• Unfolded: 6.9 mm • Folded: 15.1 mm |
Weight | 198 g (6.98 oz) |
Materials |
• Glass back (Gorilla Glass Victus 2) • Aluminum frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM/eSIM |
Speed |
• 3G Up to 42 MB • 4G Up to 2 GB • 5G Up to 10 GB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable Dynamic AMOLED 2X |
Size | 6.7 Inches |
Refresh Rate | 120 Hz |
Resolution | 1080x2640 Pixels (FHD+) |
Screen Ratio | 85.5% |
Aspect Ratio | 22:9 |
Pixel Density | 426 PPI |
Brightness Level | 1750 Nits (Peak) |
Features |
• HDR10+ • Foldable Display • Hole-punch Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 3.4 Inches |
Resolution | 720x748 Pixels |
Pixel Density | 306 PPI |
Refresh Rate | 60 Hz |
Brightness Level | 1600 Nits (Peak) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 |
Features | Always-on Display |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Gen 2 |
Manufacturing Technology | 4 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 1x3.36 GHz (Cortex-X3) • 2x2.8 GHz (Cortex-A715) • 2x2.8 GHz (Cortex-A710) • 3x2.0 GHz (Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512 GB |
Storage Options | 512 GB (12 GB RAM) |
Storage Type | UFS 4.0 |
Ram Type | LPDDR5x |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
User Interface | One UI 5.1.1 |
Camera Setup | Dual Camera |
Resolution | 12 MP + 12 MP |
Camera |
• 12 MP: Standard • 12 MP: Ultrawide |
Aperture Size |
• F/1.8 (12 MP) • F/2.2 (12 MP) |
Camera Features |
• Autofocus (AF) • Night Mode • Portrait Mode • Pro Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Stabilization |
• Optical Stabilization (OIS) • Electronic Stabilization (EIS) |
Zoom | Digital Zoom 10x |
Slow Motion |
• FHD 1080P@240fps • HD 720P@960fps |
Video |
• 4K 2160P@30/60fps • FHD 1080P@30/60fps • HDR10+ Recording |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 10 MP |
Aperture Size | F/2.2 |
Camera Features |
• Night Mode • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video |
• 4K 2160P@30fps • FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Wi-Fi |
• Wi-Fi 6E • a/b/g/n/ac/ax • Tri-Band • Wi-Fi Direct • Hotspot |
Bluetooth |
• 5.3 • LE • A2DP |
Location |
• GPS • BDS • GALILEO • GLONASS |
NFC | Yes |
USB | USB Type-C 2.0 |
Loudspeaker | Yes - Stereo speakers |
3.5mm jack | No |
FM Radio | No |
- |
• Dolby Atmos • Hi-Res Audio • Sound by AKG |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Barometer • Proximity • Compass |
Lock Type |
• Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Water/Dust Resistant | Yes - IPX8 water resistant (up to 1.5m for 30 mins) |
Box Contents |
• Device • USB Cable • Power Adapter (25 W) • Protective Case • SIM Eject Tool |
Fast Charging | Yes - 25 W (50% in 30 min) |
Wireless Charging | Yes - 15 W |
Reverse Wireless | Yes - 4.5 W |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3700 mAh |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 1375 Dollar |
EU | 1278.75 Euro |
UK | 1100 Pound |
Australia | 2117.5 Dollar |
Canada | 1842.5 Dollar |
India | 114537.5 Rupee |
Indonesia | 21161250 Rupiah |
Philippines | 78072.5 Peso |
Nigeria | 1065625 Naira |
Russia | 133993.75 Ruble |
Pakistan | 407000 Rupee |
Saudi Arabia | 5156.25 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.