Samsung Galaxy Watch 46mm
Announced | 2018, August |
Released | 2018, August |
Colors | Silver |
Length | 49 mm |
Width | 46 mm |
Thickness | 13 mm |
Weight | 63 g |
Materials |
- Stainless Steel 316L - MIL-STD-810G - Compatible with standard 22mm straps |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Electronic SIM (eSIM) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 1.3 Inches |
Resolution | 360 x 360 Pixels |
Screen Ratio | 48.1% |
Aspect Ratio | 1:1 |
Pixel Density | 278 PPI |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass DX+ |
Features |
- Always-on Display - Rotating bezel |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 9110 |
CPU Type | Dual-core |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.15 GHz |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. |
- 1.5 GB (LTE model) - 768 MB (Bluetooth model) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 4 GB |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Tizen Based Wearable OS |
Version | 4.0 |
Camera | No |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE |
Location | Yes |
NFC | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
- Accelerometer - gyro - heart rate - barometer |
Water/Dust Resistant | 50m waterproof (IP68) |
Box Contents |
- Galaxy Watch (Small Strap) - Charging Dock - Travel Adapter - Large Strap - QSG (Quick Setting Guide) |
Other Features |
- Samsung Pay - Photo viewer |
Wireless Charging | Yes, WPC wireless charging |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 472 mAh |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 330 Dollar |
EU | 306.9 Euro |
UK | 264 Pound |
Australia | 508.2 Dollar |
Canada | 442.2 Dollar |
India | 27489 Rupee |
Indonesia | 5078700 Rupiah |
Philippines | 18737.4 Peso |
Nigeria | 255750 Naira |
Russia | 32158.5 Ruble |
Pakistan | 97680 Rupee |
Saudi Arabia | 1237.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.