Announced | November 2023 |
Released | November 2023 |
Colors |
• Black • White |
Length | 47.6 mm (1.87 in) |
Width | 41.1 mm (1.62 in) |
Thickness | 10.5 mm (0.41 in) |
Weight | 31.5 g (1.13 oz) |
Materials |
• Plastic back • Aluminum frame |
2G Network | No |
3G Network | No |
4G Network | No |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 1.97 Inches |
Resolution | 450x390 Pixels |
Pixel Density | 302 PPI |
Brightness Level | 600 Nits (peak) |
Features | Always-on Display |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unknown |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | HyperOS |
Camera | No |
Wi-Fi | No |
Bluetooth |
• 5.3 • LE • A2DP |
Location |
• GPS • BDS • QZSS • GALILEO • GLONASS |
NFC | Yes (Region dependent) |
Loudspeaker | Yes |
3.5mm jack | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Compass • SpO2 • Heart Rate |
Water/Dust Resistant | Yes - 50m water resistant (5ATM) |
Wireless Charging | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 470 mAh |
Battery Type | Lithium Polymer |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 70 Dollar |
EU | 65.1 Euro |
UK | 56 Pound |
Australia | 107.8 Dollar |
Canada | 93.8 Dollar |
India | 5831 Rupee |
Indonesia | 1077300 Rupiah |
Philippines | 3974.6 Peso |
Nigeria | 54250 Naira |
Russia | 6821.5 Ruble |
Pakistan | 20720 Rupee |
Saudi Arabia | 262.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.