Realme Narzo 50i Display: IPS LCD 6.5 Inches 720 x 1600 Pixels (HD+), Chipset: Unisoc SC9863A 28 nm Octa-core 1.6 GHz & 1.2 GHz, Rear Camera: 8 MP 1080P FHD Video, Selfie Camera: 5 MP, Memory: 32/64 GB + 2/4 GB RAM, Battery: 5000 mAh.
Device Type | Smart Phone |
Device Name |
• Realme Narzo 50i • RMX3235 |
Announced | September 2021 |
Released | October 2021 |
Colors |
• Carbon Black • Mint Green |
Length | 165.2 mm (6.50 in) |
Width | 76.4 mm (3.01 in) |
Thickness | 8.9 mm (0.35 in) |
Weight | 195 g (6.88 oz) |
Materials |
• Glass front • Plastic back • Plastic frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Multi SIM | Dual SIM: SIM1 + SIM2 + MicroSD |
Speed |
• 3G Up to 42 MB • 4G Up to 150 MB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.5 Inches |
Resolution | 720x1600 Pixels (HD+) |
Screen Ratio | 80.8% |
Aspect Ratio | 20:9 |
Pixel Density | 270 PPI |
Brightness Level | 400 Nits (Typical) |
Features |
• Water Drop Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc SC9863A |
Manufacturing Technology | 28 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 4x1.6 GHz (Cortex-A55) • 4x1.2 GHz (Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | IMG8322 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. |
• 2/4 GB • 2 GB (32 GB) • 4 GB (64 GB) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32/64 GB |
Storage Type | eMMC 5.1 |
Ram Type | LPDDR4x |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes - MicroSD |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11 |
User Interface | Realme Go UI |
Camera Setup | Single Camera |
Resolution | 8 MP |
Aperture Size | F/2.0 |
Camera Features |
• Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom 4x |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 5 MP |
Aperture Size | F/2.2 |
Camera Features |
• Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Wi-Fi |
• Wi-Fi 4 • b/g/n • Wi-Fi Direct • Hotspot |
Bluetooth |
• 4.2 • A2DP |
Location |
• GPS • GLONASS • GALILEO • BDS |
NFC | No |
USB | MicroUSB 2.0 |
Loudspeaker | Yes |
3.5mm jack | Yes |
FM Radio | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Proximity • Compass |
Lock Type |
• Facial Recognition • Pattern • PIN • Password |
Water/Dust Resistant | Splash-resistant design |
Box Contents |
• Device • USB Cable • Power Adapter (10 W) • Protective Case • SIM Eject Tool • Quick start guide |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 110 Dollar |
EU | 102.3 Euro |
UK | 88 Pound |
Australia | 169.4 Dollar |
Canada | 147.4 Dollar |
India | 9163 Rupee |
Indonesia | 1692900 Rupiah |
Philippines | 6245.8 Peso |
Nigeria | 85250 Naira |
Russia | 10719.5 Ruble |
Pakistan | 32560 Rupee |
Saudi Arabia | 412.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.