OnePlus Open 3 Display: Foldable LTPO3 AMOLED 7.82 Inches 120 Hz 2268 x 2440 Pixels (2K+), Chipset: Snapdragon 8 Gen 2 4 nm Octa-core, Rear Camera: 48 + 64 + 48 MP OIS Optical Zoom 3x 4K Video, Selfie Camera: 20/32 MP, Memory: 512 GB + 16 GB RAM, Battery: 4805 mAh 67 W.
Device Type | Foldable phone |
Device Name | OnePlus Open 3 |
Colors |
• Emerald Dusk • Voyager Black |
Length |
• Unfolded: 153.4 mm • Folded: 153.4 mm |
Width |
• Unfolded: 143.1 mm • Folded: 73.3 mm |
Thickness |
• Unfolded: 5.8 mm • Folded: 11.7 mm |
Weight | 239 g or 245 g |
Materials |
• Glass back or Eco leather back • Aluminum frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
eSIM | Yes |
Multi SIM | Dual SIM |
Speed |
• 3G Up to 42 MB • 4G Up to 2 GB • 5G Up to 10 GB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO3 AMOLED |
Size | 7.82 Inches |
Refresh Rate | 120 Hz |
Resolution | 2268x2440 Pixels (2K+) |
Screen Ratio | 89.6% |
Pixel Density | 426 PPI |
Brightness Level | 2800 Nits (Peak) |
PWM Dimming | 1440 Hz |
Touch Sampling Rate | 240 Hz |
Features |
• Dolby Vision • Foldable Display • Hole-punch Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 1B Colors |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO3 AMOLED |
Size | 6.31 Inches |
Resolution | 1116x2484 Pixels (FHD+) |
Pixel Density | 431 PPI |
Refresh Rate | 120 Hz |
Brightness Level | 2800 Nits (Peak) |
PWM Dimming | 1440 Hz |
Touch Sampling Rate | 240 Hz |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Guard |
Features |
• Dolby Vision • Always-on Display • Hole-punch Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 1B Colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Gen 2 |
Manufacturing Technology | 4 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 1x3.2 GHz (Cortex-X3) • 2x2.8 GHz (Cortex-A715) • 2x2.8 GHz (Cortex-A710) • 3x2.0 GHz (Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 740 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 16 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 512 GB |
Storage Options | 512 GB (16 GB RAM) |
Storage Type | UFS 4.0 |
Ram Type | LPDDR5x |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Antutu Score | 1.349.633 (v10) |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
User Interface | OxygenOS 13.2 |
Camera Setup | Triple Camera |
Resolution | 48 + 64 + 48 MP |
Camera |
• 48 MP: Standard (OIS+AF) • 64 MP: Telephoto (OIS+AF) • 48 MP: Ultrawide (AF) |
Aperture Size |
• F/1.7 (48 MP) • F/2.6 (64 MP) • F/2.2 (48 MP) |
Sensor |
• Sony LYTIA-T808 (48 MP) • Omnivision OV64B (64 MP) • Sony IMX581 (48 MP) |
Camera Features |
• Autofocus (AF) • Portrait Mode • Night Mode • Pro Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Stabilization |
• Optical Stabilization (OIS) • Electronic Stabilization (EIS) |
Zoom |
• Optical Zoom 3x • Digital Zoom 120x |
Slow Motion |
• FHD 1080P@480fps • FHD 1080P@240fps |
Video |
• 4K 2160P@30/60fps • FHD 1080P@30/60fps • Dolby Vision Recording • HDR10+ Recording |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
- | Inner camera: 20 MP (F/2.2) |
Camera | 32 MP |
Aperture Size | F/2.4 |
Camera Features |
• Night Mode • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video |
• 4K 2160P@30fps • FHD 1080P@30fps • Electronic Stabilization (EIS) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Wi-Fi |
• Wi-Fi 7 • b/g/n/ac/ax/be • Tri-Band • Wi-Fi Direct • Hotspot |
Bluetooth |
• 5.3 • LE • A2DP • aptX HD |
Location |
• GPS • BDS • QZSS • GALILEO • GLONASS |
NFC | Yes |
IR blaster | Yes |
USB | USB Type-C 3.1 |
Loudspeaker | Yes - Stereo speakers |
3.5mm jack | No |
FM Radio | No |
- | Dolby Atmos |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Proximity • Compass |
Lock Type |
• Fingerprint (Side-mounted) • Facial Recognition • Pattern • PIN • Password |
Water/Dust Resistant | Splash resistant (IPX4) |
Box Contents |
• Device • USB Cable • Power Adapter (67 W) • Protective Case • SIM Eject Tool |
Fast Charging | Yes - 67 W (100% in 42 min) |
Wireless Charging | No |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4805 mAh |
Battery Type | Lithium Polymer |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 1700 Dollar |
EU | 1581 Euro |
UK | 1360 Pound |
Australia | 2618 Dollar |
Canada | 2278 Dollar |
India | 141610 Rupee |
Indonesia | 26163000 Rupiah |
Philippines | 96526 Peso |
Nigeria | 1317500 Naira |
Russia | 165665 Ruble |
Pakistan | 503200 Rupee |
Saudi Arabia | 6375 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.