OnePlus Nord Watch Display: AMOLED 1.78 inches, Memory: 256 MB, Battery: 230 mAh.
Announced | October 2022 |
Released | October 2022 |
Colors |
• Midnight Black • Deep Blue |
Length | 45.2 mm (1.78 in) |
Width | 37.2 mm (1.46 in) |
Thickness | 10.4 mm (0.41 in) |
Weight | 52.4 g (1.87 oz) |
Materials |
• Glass front • Zinc frame |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 1.78 Inches |
Resolution | 368x448 Pixels |
Pixel Density | 326 PPI |
Brightness Level | 500 Nits |
Features | Always-on Display |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 MB |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Proprietary OS |
Camera | No |
Wi-Fi | No |
Bluetooth |
• 5.2 • LE • A2DP |
Location | Unspecified |
NFC | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Heart Rate • SpO2 |
Water/Dust Resistant | Yes - IP68 dust/water resistant (up to 1.5m for 30 mins) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 230 mAh |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US |
50 Dollar |
EU |
46.5 Euro |
UK |
40 Pound |
Australia |
77 Dollar |
Canada |
67 Dollar |
India |
4165 Rupee |
Indonesia |
769500 Rupiah |
Philippines |
2839 Peso |
Nigeria |
38750 Naira |
Russia |
4872.5 Ruble |
Pakistan |
14800 Rupee |
Saudi Arabia |
187.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.