iPad Pro 11 2022 4th Gen Display: Liquid Retina IPS LCD 11.0 Inches 120 Hz 1668 x 2388 Pixels, Chipset: Apple M2 5 nm, Rear Camera: 12 + 10 MP, Selfie Camera: 12 MP, Memory: 128/256/512 GB 1/2 TB RAM 8/16 GB, Battery: 7538 mAh.
Device Type | Tablet |
Device Name | iPad Pro 11 2022 4th Gen |
Announced | October 2022 |
Released | October 2022 |
Colors |
• Silver • Space Grey |
Length | 247.6 mm (9.75 in) |
Width | 178.5 mm (7.03 in) |
Thickness | 5.9 mm (0.23 in) |
Weight |
• 466 g (Wi-Fi) • 470 g (5G) |
Materials |
• Aluminum back • Aluminum frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM/eSIM |
Speed |
• 3G Up to 42 MB • 4G Up to 1.2 GB • 5G Up to 3.7 GB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Liquid Retina IPS LCD |
Size | 11.0 Inches |
Refresh Rate | 120 Hz |
Resolution | 1668x2388 Pixels |
Screen Ratio | 82.9% |
Pixel Density | 265 PPI |
Brightness Level | 600 Nits (Typical) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. |
• Scratch-resistant Glass • Oleophobic coating |
Features |
• HDR10 • Dolby Vision • True Tone display • Wide Color display (P3) • Without Notch • Dark Mode • Capacitive • Multi-touch • 16M Colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M2 |
Manufacturing Technology | 5 nm |
CPU Type | 8 (Octa-core) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (10-Core) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. |
• 8/16 GB • 8 GB (128 GB) • 8 GB (256 GB) • 8 GB (512 GB) • 16 GB (1 TB) • 16 GB (2 TB) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. |
• 128/256/512 GB • 1/2 TB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Antutu Score | 1.307.165 (v9) |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS 16.1 |
Update To | iPadOS 17 |
Camera Setup | Dual Camera |
Resolution | 12 MP + 10 MP |
Camera |
• 12 MP: Standard • 10 MP: Ultrawide |
Aperture Size |
• F/1.8 (12 MP) • F/2.4 (10 MP) |
Camera Features |
• Autofocus (AF) • Portrait Mode • Pro Mode • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Stabilization | Electronic Stabilization (EIS) |
Zoom | Digital Zoom 5x |
Slow Motion |
• FHD 1080P@240fps • FHD 1080P@120fps |
Video |
• 4K 2160P@30/60fps • FHD 1080P@30/60fps • Cinematic Mode |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 12 MP |
Aperture Size | F/2.4 |
Camera Features |
• Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video |
• FHD 1080P@30/60fps • Electronic Stabilization (EIS) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Wi-Fi |
• Wi-Fi 6E • a/b/g/n/ac/ax • Dual-band • Hotspot |
Bluetooth |
• 5.3 • LE • EDR • A2DP |
Location |
• GPS • QZSS • GALILEO • GLONASS |
NFC | No |
USB | USB Type-C 4 |
Loudspeaker | Yes - Stereo speakers (4 Speakers) |
3.5mm jack | No |
FM Radio | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Barometer |
Lock Type |
• Face ID • Password |
Box Contents |
• Device • USB Cable • Power Adapter (20 W) |
Other Features | • Stylus support |
Fast Charging | Yes |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 7538 mAh |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 800 Dollar |
EU | 744 Euro |
UK | 640 Pound |
Australia | 1232 Dollar |
Canada | 1072 Dollar |
India | 66640 Rupee |
Indonesia | 12312000 Rupiah |
Philippines | 45424 Peso |
Nigeria | 620000 Naira |
Russia | 77960 Ruble |
Pakistan | 236800 Rupee |
Saudi Arabia | 3000 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.