Honor Pad 9 Display: IPS LCD 12.1 Inches 120 Hz 1600 x 2560 Pixels (2.5K), Chipset: Snapdragon 6 Gen 1 4 nm Octa-core 2.2 GHz & 1.8 GHz, Rear Camera: 13 MP 4K Video, Selfie Camera: 8 MP, Memory: 128/256/512 GB + 8/12 GB RAM, Battery: 8300 mAh 35 W.
Device Type | Tablet |
Device Name | Honor Pad 9 |
Announced | December 2023 |
Released | December 2023 |
Colors |
• Blue • Gray • White |
Length | 278.2 mm (10.95 in) |
Width | 180.1 mm (7.09 in) |
Thickness | 7 mm (0.28 in) |
Weight | 555 or 559 g (1.22 lb) |
Materials |
• Aluminum back • Aluminum frame |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | No |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | No |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 12.1 Inches |
Refresh Rate | 120 Hz |
Resolution | 1600x2560 Pixels (2.5K) |
Screen Ratio | 84.7% |
Aspect Ratio | 16:10 |
Pixel Density | 249 PPI |
Brightness Level | 500 Nits |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Anti-glare glass |
Features |
• Without Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 1B Colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 6 Gen 1 |
Manufacturing Technology | 4 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 4x2.2 GHz (Cortex-A78) • 4x1.8 GHz (Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 710 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8/12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128/256/512 GB |
Storage Options |
• 128 GB (8 GB RAM) • 256 GB (8 GB RAM) • 256 GB (12 GB RAM) • 512 GB (12 GB RAM) |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
User Interface | Magic UI 7.2 |
Camera Setup | Single Camera |
Camera | 13 MP |
Aperture Size | F/2.0 |
Camera Features |
• Autofocus (AF) • Portrait Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Zoom | Digital Zoom |
Video |
• 4K 2160P@30fps • FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 8 MP |
Aperture Size | F/2.2 |
Camera Features |
• Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Wi-Fi |
• Wi-Fi 5 • a/b/g/n/ac • Dual-band • Wi-Fi Direct |
Bluetooth |
• 5.1 • LE • A2DP |
Location | No |
NFC | No |
USB | USB Type-C 2.0 |
Loudspeaker | Yes - Stereo speakers (8 Speakers) |
3.5mm jack | No |
FM Radio | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | • Accelerometer |
Lock Type |
• Facial Recognition • Pattern • PIN • Password |
Box Contents |
• Device • USB Cable • Power Adapter (35 W) • SIM Eject Tool |
- | Stylus support |
Fast Charging | Yes - 35 W |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 8300 mAh |
Battery Type | Lithium Polymer |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 210 Dollar |
EU | 195.3 Euro |
UK | 168 Pound |
Australia | 323.4 Dollar |
Canada | 281.4 Dollar |
India | 17493 Rupee |
Indonesia | 3231900 Rupiah |
Philippines | 11923.8 Peso |
Nigeria | 162750 Naira |
Russia | 20464.5 Ruble |
Pakistan | 62160 Rupee |
Saudi Arabia | 787.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.