Honor X70 Pro Display: AMOLED 6.78 Inches 120 Hz 1220 x 2652 Pixels (1.5K+), Chipset: Snapdragon 8+ Gen 1 4 nm Octa-core, Rear Camera: 108 + 2 MP 4K Video, Selfie Camera: 8 MP, Memory: 256 GB + 12 GB RAM, Battery: 5800 mAh 35 W.
Device Type | Smart Phone |
Device Name | Honor X70 Pro |
Colors |
• Black • Green |
Length | 163.6 mm (6.44 in) |
Width | 75.5 mm (2.97 in) |
Thickness | 8 mm (0.31 in) |
Weight | 192 g (6.77 oz) |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
5G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Multi SIM | Dual SIM |
Speed |
• 3G Up to 42 MB • 4G Up to 2 GB • 5G Up to 10 GB |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Size | 6.78 Inches |
Refresh Rate | 120 Hz |
Resolution | 1220x2652 Pixels (1.5K+) |
Screen Ratio | 91.2% |
Aspect Ratio | 19.9:9 |
Pixel Density | 431 PPI |
PWM Dimming | 1920 Hz |
Features |
• Always-on Display • Hole-punch Notch • Eye Care Display • Dark Mode • Capacitive • Multi-touch • 1B colors |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8+ Gen 1 |
Manufacturing Technology | 4 nm |
CPU Type | 8 (Octa-core) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. |
• 1x3.0 GHz (Cortex-X2) • 3x2.5 GHz (Cortex-A710) • 4x1.8 GHz (Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256 GB |
Storage Options | 256 GB (12 GB RAM) |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Antutu Score | 1.171.250 (v10) |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
User Interface | MagicOS 7.2 |
Camera Setup | Dual Camera |
Resolution | 108 + 2 MP |
Camera |
• 108 MP: Standard • 2 MP: Depth |
Aperture Size |
• F/1.8 (108 MP) • F/2.4 (2 MP) |
Camera Features |
• Autofocus (AF) • Portrait Mode • Night Mode • Pro Mode • AI Scene Detection • Continuous shooting • Panorama • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Scene mode • Self-timer • Touch focus • White balance settings |
Stabilization | Electronic Stabilization (EIS) |
Zoom | Digital Zoom 8x |
Slow Motion | Yes |
Video |
• 4K 2160P@30fps • FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Camera | 8 MP |
Aperture Size | F/2.0 |
Camera Features |
• Night Mode • Portrait Mode • Face Detection • Beauty Mode • Gesture Shot • HDR |
Video | FHD 1080P@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | No |
Wi-Fi |
• Wi-Fi 6 • a/b/g/n/ac/ax • Dual-band • Wi-Fi Direct • Hotspot |
Bluetooth |
• 5.2 • LE • A2DP |
Location |
• GPS • BDS • GALILEO • GLONASS |
NFC | Yes |
USB | USB Type-C 2.0 |
Loudspeaker | Yes - Single speaker |
3.5mm jack | No |
FM Radio | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Compass • Proximity |
Lock Type |
• Fingerprint (Under Display) • Facial Recognition • Pattern • PIN • Password |
Box Contents |
• Device • USB Cable • Power Adapter (35 W) • Protective Case • SIM Eject Tool |
Fast Charging | Yes - 35 W |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5800 mAh |
Battery Type | Lithium Polymer |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 390 Dollar |
EU | 362.7 Euro |
UK | 312 Pound |
Australia | 600.6 Dollar |
Canada | 522.6 Dollar |
India | 32487 Rupee |
Indonesia | 6002100 Rupiah |
Philippines | 22144.2 Peso |
Nigeria | 302250 Naira |
Russia | 38005.5 Ruble |
Pakistan | 115440 Rupee |
Saudi Arabia | 1462.5 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.