Apple Watch Series 9 Display: Retina LTPO OLED 1.9 or 1.69 inches, Chipset: Apple S9 Dual-core, Memory: 64 GB, Battery: 308 or 282 mAh.
Announced | September 2023 |
Released | September 2023 |
Colors |
• Gold • Silver • Graphite |
Length |
• 45 mm (45 in) • 41 mm (41 in) |
Width |
• 38 mm (45 in) • 35 mm (41 in) |
Thickness |
• 10.7 mm (45 in) • 10.7 mm (41 in) |
Weight |
• 51.5 g (45 in) • 42.3 g (41 in) |
Materials |
• Ceramic/sapphire crystal back • Stainless steel frame |
2G Network | Yes |
3G Network | Yes |
4G Network | Yes |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | Yes |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Electronic SIM (eSIM) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Retina LTPO OLED |
Size |
• 1.9 Inches (45 in) • 1.69 Inches (41 in) |
Resolution |
• 484x396 Pixels (45 in) • 430x352 Pixels (41 in) |
Pixel Density | 326 PPI |
Brightness Level | 2000 Nits (Peak) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Sapphire crystal glass |
Features | • Always-on Display |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple S9 |
CPU Type | Dual-core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | WatchOS 10 |
Camera | No |
Wi-Fi |
• Wi-Fi 4 • b/g/n |
Bluetooth |
• 5.3 • LE • A2DP |
Location |
• GPS • BDS • QZSS • GALILEO • GLONASS |
NFC | Yes |
Loudspeaker | Yes |
3.5mm jack | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
• Accelerometer • Gyroscope • Barometer • Compass • SpO2 • VO2max • Heart Rate • Temperature (body) • Always-on altimeter |
Water/Dust Resistant |
• 50m Water Resistant • Dust Resistant (IP6X) |
Other Features |
• ECG Certified • Ultra Wideband 2 (UWB) |
Wireless Charging | Yes |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. |
• 308 mAh (45 in) • 282 mAh (41 in) |
Battery Type | Lithium Ion |
Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US | 700 Dollar |
EU | 651 Euro |
UK | 560 Pound |
Australia | 1078 Dollar |
Canada | 938 Dollar |
India | 58310 Rupee |
Indonesia | 10773000 Rupiah |
Philippines | 39746 Peso |
Nigeria | 542500 Naira |
Russia | 68215 Ruble |
Pakistan | 207200 Rupee |
Saudi Arabia | 2625 Riyal |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.